Industrial aluminum profiles
Classification :
PRODUCT DETAILS
Here's a detailed parameter table for industrial aluminum profiles in English:
Parameter | **Description | **Common Values |
------------------------- | ------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- |
Material | Alloy type used for extrusion | 6061-T6, 6063-T5, 6005-T5, 6082-T6 |
Surface Treatment | Protective or decorative finish | Anodizing (Clear/Black), Powder Coating, Mill Finish, Brushed, Sandblasted |
Tolerance | Dimensional accuracy | ±0.1mm ~ ±0.5mm (depending on profile complexity) |
Length | Standard extrusion length | 1m, 2m, 3m, 4m, 5m, 6m (Custom lengths available) |
Weight | Linear density (weight per unit length) | Varies by profile (e.g., 0.5kg/m to 5kg/m) |
Moment of Inertia | Resistance to bending (important for structural applications) | Ix, Iy values specified for each profile (mm⁴) |
Section Modulus | Bending strength capacity | Zx, Zy values (mm³) |
Tensile Strength | Maximum stress before failure | 150-310 MPa (varies by alloy) |
Yield Strength | Stress at which permanent deformation begins | 110-276 MPa (varies by alloy) |
Hardness | Material hardness (Brinell or Vickers scale) | 60-95 HB (6061-T6), 45-75 HB (6063-T5) |
Thermal Conductivity | Heat transfer capability | 160-210 W/m·K |
Electrical Conductivity | Current carrying capacity (relative to copper) | 50-60% IACS |
Corrosion Resistance | Natural resistance to oxidation | High (especially with anodizing) |
Slot Size | Standard T-slot dimensions for accessories | 6mm, 8mm, 10mm (Series 30/40/45/80 etc.) |
Wall Thickness | Minimum thickness of profile walls | 1.0mm - 3.0mm (varies by profile design) |
Operating Temperature | Safe temperature range | -50°C to +150°C (higher with special alloys) |
Standards Compliance | Industry standards met | ISO 9001, ASTM B221, EN 755, GB/T 6892, DIN/EN 12020-2 |
Additional Notes:
1. Profile Series: Typically categorized by metric series (e.g., 20, 30, 40, 45, 80, 90) or imperial (1.5", 3").
2. Accessory Compatibility: Most profiles use standard T-slot nuts (M4, M5, M6, M8).
3. Customization: Available in custom dimensions, hole patterns, and special alloys.
Packing and delivery
The products have been exported to more than 100 countries and regions, including Turkey, Russia, Saudi Arabia, UAE, Iran, Kuwait, Poland, Philippines, Indonesia, Kazakhstan, Brazil, Mexico, Egypt, Nigeria, South Africa, Australia, etc.
QUALITY INSPECTION
Our factory is equipped with advanced professional production facilities and mature technologies, and has a high-quality professional management and technical talent team. Currently, it holds multiple international standard certifications such as ISO, SGS, API, CE, ABS, etc., ranking among the leading levels in China!

Customer Feedback

FACTORY WORKSHOP






CUSTOMER VISIT
Welcome to [Your Company Name] - Your Trusted Aluminum material Solutions Partner "Quality Aluminum material, Global Excellence" Dear Valued Clients, On behalf of [Your Company Name], we extend a warm welcome to our international partners. It's our honor to showcase our cutting-edge Aluminum material manufacturing capabilities and tailored solutions for your projects.








APPLICATION FIELD

Doors and Windows

Alloy decoration

Rail transit

Logistics

Automobile Manufacturing

Aerospace
FAQ

How to package the product?


Are there quality inspections on the products before loading?


Can I visit your factory?


Can samples be sent?


What product information do I need to provide?


What is a shipping port?

RELATED PRODUCTS
GET A FREE QUOTE